The following errors have been identified in the published score:
Eden errata (27 Sep. 05)
| Bar no. | Note no. | Part | Alteration |
| 14 | i-iii | Cnt. 2 & 3, Flüg. | add hairpin cresc. through bar |
| 22 | i | Eb/Bb Bass | add dim. |
| 45 | v-vii | Bar. 1 | delete hairpin |
| 73 | i | Flüg. | add sff |
| 75 | i | Trbn. 1 & 2 | add sff |
| 139 | i-ii | Solo Cnt.2 | add accent (score only) |
| 142 | iii | Solo Cnt.2 | add accent (score only) |
| 143 | ii | Solo Cnt.2 | add accent (score only) |
| 144 | ii | Solo Cnt.2 | add accent (score only) |
| 145 | ii | Solo Cnt.2 | add accent (score only) |
| 160 | vi-ix | Eb Bass | add hairpin dim. |
| 160 | ii-v | Bb Bass | add hairpin dim. |
| 161 | i | Eb/Bb Bass | add f |
| 170 | i | Rep Cnt. | add accent (as 171) |
| 190 | i/ii | Bb Bass | add hairpin dim and pp (as Euphs) |
| 207 | v | Sop. Cnt. | add f |
| 226 | iii | B. Tbn. | add hairpin dim. (as Tbn. 1 & 2) |
| 275 | ii | Solo Cnt. 1 & 2 | add p sub. cresc. |
| 285/286 | i | Flüg., all Hn., both Bar. | add fff |
| 321 | 1 | Solo Cnt. 1 & 2 | add cresc. |
Update (29 Sept. ‘05)
| Bar no. | Note no. | Part | Alteration |
| 48 | Solo Cnt.1, all Hns/Trbs, Bars, Euph. 2, Bb Bass, Timp. | add pause to final quaver rest | |
| 48 | Euph. 1 | add pause to final crotchet rest | |
| 48 | Solo Cnt. (lower division), Rep., 2nd/3rd Cnt., Flüg., Eb Bass, Perc. 1 & 2 | add pause to bar’s rest |
Update (7 Oct. ‘05)
| Bar no. | Note no. | Part | Alteration |
| 37 | ii | Vibr. | Delete sharp (ie note should be G-natural) |
Update as (11 Oct. ’05)
| 29 | Perc.1 | add minim rest to first two beats | |
| 226 | viii | SoloCnt. (Upper division) | add sharp |
Further updates will be posted if necessary